In this blog we are going to discuss Top IIT Colleges in India. In India there are many IIT’s but some of them are on the Top. We will give you complete information about each and every top IIT colleges in India.
The first IIT (Indian Institute of technology) was founded in may 1950 at the site of Kharagpur, West Bengal. The name of IIT was adopted before the formal inauguration of the institute on 18 August 1951 by Maulana Abul Kalam Azad who was the first minister of education in the Indian government. Currently, there are 23 IIT situated in India.
In India every year there are lakhs of students preparing to get Admission in IIT but very few can pass the exam. If you think to get admission in IIT you have to clear Joint Entrance Examination JEE Mains and Advanced Exam. Last year, around 10,26,799 students gave papers for JEE Mains and Advanced and 9,05,590 appeared for JEE and around Top 2,50,000 Students Qualified. From this you can see the craze to get Admission IIT in India.
Read this : How to stay awake to do homework?
Table of Contents
List of all IIT in India with Established Year.
We have mentioned all IIT of India with an established year.
Sr. No. | Name | Founded in | Established as IIT | Abbreviation | State / UT |
1. | IIT Kharagpur | IITKGP | 1951 | 1951 | West Bengal |
2. | IIT Bombay | IITB | 1958 | 1958 | Maharashtra |
3. | IIT Madras | IITM | 1959 | 1959 | Tamil Nadu |
4. | IIT Kanpur | IITK | 1959 | 1959 | Uttar Pradesh |
5. | IIT Delhi | IITD | 1961 | 1961 | Delhi |
6. | IIT Guwahati | IITG | 1994 | 1995 | Assam |
7. | IIT Roorkee | IITR | 1847 | 2001 | Uttarakhand |
8. | IIT Ropar | IITRPR | 2008 | 2008 | Punjab |
9. | IIT Bhubaneswar | IITBBS | 2008 | 2008 | Odisha |
10. | IIT Gandhinagar | IITGN | 2008 | 2008 | Gujrat |
11. | IIT Hyderabad | IITH | 2008 | 2008 | Telangana |
12. | IIT Jodhpur | IITJ | 2008 | 2008 | Rajasthan |
13. | IIT Patna | IITP | 2008 | 2008 | Bihar |
14. | IIT Indore | IITI | 2009 | 2009 | Madhya Pradesh |
15. | IIT Mandi | IITMD | 2009 | 2009 | Himachal Pradesh |
16. | IIT BHU Varanasi | IIT (BHU) | 1919 | 2012 | Uttar Pradesh |
17. | IIT Palakkad | IITPKD | 2015 | 2015 | Kerala |
18. | IIT Tirupati | IITTP | 2015 | 2015 | Andhra Pradesh |
19. | IIT ISM Dhanbad | IIT (ISM) | 1926 | 2016 | Jharkhand |
20. | IIT Bhilai | IITBH | 2016 | 2016 | Chhattisgarh |
21. | IIT Dharwad | IITDH | 2016 | 2016 | Karnataka |
22. | IIT Jammu | IITJMU | 2016 | 2016 | Jammu and Kashmir |
23. | IIT Goa | IIT GOA | 2016 | 2016 | Goa |
Read this : How to cope with academic failure?
Top IIT colleges in India
We have mentioned here top IIT Colleges in India and Complete information about the top IIT colleges.
1. IIT MADRAS
2. IIT DELHI
3. IIT BOMBAY
4. IIT KANPUR
5. IIT KHARAGPUR
1. IIT MADRAS
Name | IIT Madras (Indian Institute of Technology Madras). |
Founded in | 1959 |
Establish as IIT | 1959 |
Total Seats | 1133 |
Course offered | B.E / B.TECH B.SC M.E / M.TECH M.SC UG DIPLOMA B.A M.A MBA / PGDM Online foundation certificate in programming and data science. Post Graduate Level Advanced Program in Data science and Machine Intelligence. Executive master of Business Administration. |
Abbreviation | IITM |
State / UT | Tamil Nadu |
Ranking as per NIRF | 1 |
About IIT Madras | IIT Madras was founded in 1959. IIT Madras is the top College in India right now as per NIRF Ranking System. There are a total of 1133 seats. |
2. IIT DELHI
Name | IIT Delhi (Indian Institute of Technology Delhi) |
Founded in | 1961 |
Establish as IIT | 1961 |
Total Seats | 1209 |
Course offered | B.E / B.TECH B.SC M.E / M.TECH M.SC UG DIPLOMA B.A M.A MBA /PGDM Online foundation certificate in programming and data science. Post Graduate Level Advanced Program in Data science and Machine Intelligence. Executive master of Business Administration. |
Abbreviation | IITD |
State / UT | Delhi |
Ranking as per NIRF | 2 |
About IIT Delhi | IIT Delhi was founded in 1961 and inaugurated in 1961 by Professor humayun kabir. In India IIT Delhi has 2nd Rank as per the NIRF. There are 1209 total number of Seats. |
3. IIT Bombay
Name | IIT Bombay (Indian Institute of Technology) |
Founded in | 1958 |
Establish as IIT | 1958 |
Total Seats | 1360 |
Course offered | B.E / B.TECH B.SC M.E / M.TECH M.SC UG DIPLOMA B.A M.A MBA /PGDM Online foundation certificate in programming and data science. Post Graduate Level Advanced Program in Data science and Machine Intelligence. Executive master of Business Administration. |
Abbreviation | IITB |
State / UT | Maharashtra |
Ranking as per NIRF | 3 |
About Madras IIT | IIT Bombay was founded in 1958 and inaugurated in 1958 by Professor humayun kabir. In India IIT Delhi has 3rd Rank as per the NIRF. There are 1209 total number of Seats. |
4. IIT Kanpur
Name | IIT Kanpur (Indian Institute of Technology) |
Founded in | 1959 |
Establish as IIT | 1959 |
Total Seats | 1210 |
Course offered | B.E / B.TECH B.SC M.E / M.TECH M.SC UG DIPLOMA B.A M.A MBA /PGDM Online foundation certificate in programming and data science. Post Graduate Level Advanced Program in Data science and Machine Intelligence. Executive master of Business Administration. |
Abbreviation | IITK |
State / UT | Uttar Pradesh |
Ranking as per NIRF | 4 |
About Madras IIT | IIT Kanpur was founded in 1959. In India IIT Kanpur has 4nd Rank as per the NIRF. There are 1210 total number of Seats. |
5. IIT Kharagpur
Name | IIT Kharagpur (Indian Institute of Technology) |
Founded in | 1951 |
Establish as IIT | 1951 |
Total Seats | 1869 |
Course offered | B.E / B.TECH B.SC M.E / M.TECH M.SC UG DIPLOMA B.A M.A MBA /PGDM Online foundation certificate in programming and data science. Post Graduate Level Advanced Program in Data science and Machine Intelligence. Executive master of Business Administration. |
Abbreviation | IITKGP |
State / UT | West Bengal |
Ranking as per NIRF | 5 |
About Madras IIT | IIT Kharagpur was founded in 1958. In India IIT Delhi has 2nd Rank as per the NIRF. There are 1209 total number of Seats. |
Which is the best IIT in India?
Best IIT Institute of India is IIT Madras as per the NIRF Rankings. NIRF is National Institutional Ranking Framework is a methodology adopted by the Ministry of Education, Government of India to rank institutions of higher education in India.
Conclusion –
In this blog we have discussed top IIT Colleges in India, List of All IIT with Established year, Top IIT Colleges in India, Which is the best IIT Colleges in India. I think we give valuable details to you. I hope after reading this information you know the top IIT colleges in India and cleared all doubts on top IIT Colleges in India.